Dataset | Size | Last Modified |
---|---|---|
![]() |
-- | |
ssh.y2023_d303_h00.nc | 239.0 bytes | 2025-05-02T17:33:51.737Z |
ssh.y2023_d303_h01.nc | 239.0 bytes | 2025-05-02T17:33:51.810Z |
ssh.y2023_d303_h02.nc | 239.0 bytes | 2025-05-02T17:33:51.871Z |
ssh.y2023_d303_h03.nc | 239.0 bytes | 2025-05-02T17:33:51.941Z |
ssh.y2023_d303_h04.nc | 239.0 bytes | 2025-05-02T17:33:51.997Z |
ssh.y2023_d303_h05.nc | 239.0 bytes | 2025-05-02T17:33:52.070Z |
ssh.y2023_d303_h06.nc | 239.0 bytes | 2025-05-02T17:33:52.103Z |
ssh.y2023_d303_h07.nc | 239.0 bytes | 2025-05-02T17:33:52.139Z |
ssh.y2023_d303_h08.nc | 239.0 bytes | 2025-05-02T17:33:52.181Z |
ssh.y2023_d303_h09.nc | 239.0 bytes | 2025-05-02T17:33:52.223Z |
ssh.y2023_d303_h10.nc | 239.0 bytes | 2025-05-02T17:33:52.259Z |
ssh.y2023_d303_h11.nc | 239.0 bytes | 2025-05-02T17:33:52.299Z |
ssh.y2023_d303_h12.nc | 239.0 bytes | 2025-05-02T17:33:52.360Z |
ssh.y2023_d303_h13.nc | 239.0 bytes | 2025-05-02T17:33:52.440Z |
ssh.y2023_d303_h14.nc | 239.0 bytes | 2025-05-02T17:33:52.520Z |
ssh.y2023_d303_h15.nc | 239.0 bytes | 2025-05-02T17:33:52.566Z |
ssh.y2023_d303_h16.nc | 239.0 bytes | 2025-05-02T17:33:52.630Z |
ssh.y2023_d303_h17.nc | 239.0 bytes | 2025-05-02T17:33:52.687Z |
ssh.y2023_d303_h18.nc | 239.0 bytes | 2025-05-02T17:33:52.753Z |
ssh.y2023_d303_h19.nc | 239.0 bytes | 2025-05-02T17:33:52.812Z |
ssh.y2023_d303_h20.nc | 239.0 bytes | 2025-05-02T17:33:52.884Z |
ssh.y2023_d303_h21.nc | 239.0 bytes | 2025-05-02T17:33:52.946Z |
ssh.y2023_d303_h22.nc | 239.0 bytes | 2025-05-02T17:33:53.001Z |
ssh.y2023_d303_h23.nc | 239.0 bytes | 2025-05-02T17:33:53.048Z |
ssh.y2023_d304_h00.nc | 239.0 bytes | 2025-05-02T17:33:53.097Z |
ssh.y2023_d304_h01.nc | 239.0 bytes | 2025-05-02T17:33:53.144Z |
ssh.y2023_d304_h02.nc | 239.0 bytes | 2025-05-02T17:33:53.192Z |
ssh.y2023_d304_h03.nc | 239.0 bytes | 2025-05-02T17:33:53.237Z |
ssh.y2023_d304_h04.nc | 239.0 bytes | 2025-05-02T17:33:53.279Z |
ssh.y2023_d304_h05.nc | 239.0 bytes | 2025-05-02T17:33:53.316Z |
ssh.y2023_d304_h06.nc | 239.0 bytes | 2025-05-02T17:33:53.403Z |
ssh.y2023_d304_h07.nc | 239.0 bytes | 2025-05-02T17:33:53.480Z |
ssh.y2023_d304_h08.nc | 239.0 bytes | 2025-05-02T17:33:53.547Z |
ssh.y2023_d304_h09.nc | 239.0 bytes | 2025-05-02T17:33:53.596Z |
ssh.y2023_d304_h10.nc | 239.0 bytes | 2025-05-02T17:33:53.662Z |
ssh.y2023_d304_h11.nc | 239.0 bytes | 2025-05-02T17:33:53.706Z |
ssh.y2023_d304_h12.nc | 239.0 bytes | 2025-05-02T17:33:53.751Z |
ssh.y2023_d304_h13.nc | 239.0 bytes | 2025-05-02T17:33:53.793Z |
ssh.y2023_d304_h14.nc | 239.0 bytes | 2025-05-02T17:33:53.844Z |
ssh.y2023_d304_h15.nc | 239.0 bytes | 2025-05-02T17:33:53.996Z |
ssh.y2023_d304_h16.nc | 239.0 bytes | 2025-05-02T17:33:54.130Z |
ssh.y2023_d304_h17.nc | 239.0 bytes | 2025-05-02T17:33:54.230Z |
ssh.y2023_d304_h18.nc | 239.0 bytes | 2025-05-02T17:33:54.313Z |
ssh.y2023_d304_h19.nc | 239.0 bytes | 2025-05-02T17:33:54.402Z |
ssh.y2023_d304_h20.nc | 239.0 bytes | 2025-05-02T17:33:54.498Z |
ssh.y2023_d304_h21.nc | 239.0 bytes | 2025-05-02T17:33:54.612Z |
ssh.y2023_d304_h22.nc | 239.0 bytes | 2025-05-02T17:33:54.717Z |
ssh.y2023_d304_h23.nc | 239.0 bytes | 2025-05-02T17:33:54.801Z |
ssh.y2023_d305_h00.nc | 239.0 bytes | 2025-05-02T17:33:54.879Z |
ssh.y2023_d305_h01.nc | 239.0 bytes | 2025-05-02T17:33:54.977Z |
ssh.y2023_d305_h02.nc | 239.0 bytes | 2025-05-02T17:33:55.075Z |
ssh.y2023_d305_h03.nc | 239.0 bytes | 2025-05-02T17:33:55.193Z |
ssh.y2023_d305_h04.nc | 239.0 bytes | 2025-05-02T17:33:55.309Z |
ssh.y2023_d305_h05.nc | 239.0 bytes | 2025-05-02T17:33:55.506Z |
ssh.y2023_d305_h06.nc | 239.0 bytes | 2025-05-02T17:33:55.687Z |
ssh.y2023_d305_h07.nc | 239.0 bytes | 2025-05-02T17:33:55.872Z |
ssh.y2023_d305_h08.nc | 239.0 bytes | 2025-05-02T17:33:56.159Z |
ssh.y2023_d305_h09.nc | 239.0 bytes | 2025-05-02T17:33:56.670Z |
ssh.y2023_d305_h10.nc | 239.0 bytes | 2025-05-02T17:33:56.956Z |
ssh.y2023_d305_h11.nc | 239.0 bytes | 2025-05-02T17:33:57.401Z |
ssh.y2023_d305_h12.nc | 239.0 bytes | 2025-05-02T17:33:57.812Z |
ssh.y2023_d305_h13.nc | 239.0 bytes | 2025-05-02T17:33:58.259Z |
ssh.y2023_d305_h14.nc | 239.0 bytes | 2025-05-02T17:33:58.651Z |
ssh.y2023_d305_h15.nc | 239.0 bytes | 2025-05-02T17:33:59.478Z |
ssh.y2023_d305_h16.nc | 239.0 bytes | 2025-05-02T17:33:59.842Z |
ssh.y2023_d305_h17.nc | 239.0 bytes | 2025-05-02T17:34:00.254Z |
ssh.y2023_d305_h18.nc | 239.0 bytes | 2025-05-02T17:34:00.794Z |
ssh.y2023_d305_h19.nc | 239.0 bytes | 2025-05-02T17:34:01.237Z |
ssh.y2023_d305_h20.nc | 239.0 bytes | 2025-05-02T17:34:01.665Z |
ssh.y2023_d305_h21.nc | 239.0 bytes | 2025-05-02T17:34:02.116Z |
ssh.y2023_d305_h22.nc | 239.0 bytes | 2025-05-02T17:34:02.570Z |
ssh.y2023_d305_h23.nc | 239.0 bytes | 2025-05-02T17:34:02.953Z |
ssh.y2023_d306_h00.nc | 239.0 bytes | 2025-05-02T17:34:03.343Z |
ssh.y2023_d306_h01.nc | 239.0 bytes | 2025-05-02T17:34:03.693Z |
ssh.y2023_d306_h02.nc | 239.0 bytes | 2025-05-02T17:34:04.122Z |
ssh.y2023_d306_h03.nc | 239.0 bytes | 2025-05-02T17:34:04.471Z |
ssh.y2023_d306_h04.nc | 239.0 bytes | 2025-05-02T17:34:04.878Z |
ssh.y2023_d306_h05.nc | 239.0 bytes | 2025-05-02T17:34:05.322Z |
ssh.y2023_d306_h06.nc | 239.0 bytes | 2025-05-02T17:34:05.795Z |
ssh.y2023_d306_h07.nc | 239.0 bytes | 2025-05-02T17:34:06.261Z |
ssh.y2023_d306_h08.nc | 239.0 bytes | 2025-05-02T17:34:06.704Z |
ssh.y2023_d306_h09.nc | 239.0 bytes | 2025-05-02T17:34:07.218Z |
ssh.y2023_d306_h10.nc | 239.0 bytes | 2025-05-02T17:34:07.679Z |
ssh.y2023_d306_h11.nc | 239.0 bytes | 2025-05-02T17:34:08.341Z |
ssh.y2023_d306_h12.nc | 239.0 bytes | 2025-05-02T17:34:09.262Z |
ssh.y2023_d306_h13.nc | 239.0 bytes | 2025-05-02T17:34:10.110Z |
ssh.y2023_d306_h14.nc | 239.0 bytes | 2025-05-02T17:34:10.861Z |
ssh.y2023_d306_h15.nc | 239.0 bytes | 2025-05-02T17:34:11.513Z |
ssh.y2023_d306_h16.nc | 239.0 bytes | 2025-05-02T17:34:12.141Z |
ssh.y2023_d306_h17.nc | 239.0 bytes | 2025-05-02T17:34:12.801Z |
ssh.y2023_d306_h18.nc | 239.0 bytes | 2025-05-02T17:34:13.595Z |
ssh.y2023_d306_h19.nc | 239.0 bytes | 2025-05-02T17:34:14.464Z |
ssh.y2023_d306_h20.nc | 239.0 bytes | 2025-05-02T17:34:15.388Z |
ssh.y2023_d306_h21.nc | 239.0 bytes | 2025-05-02T17:34:16.314Z |
ssh.y2023_d306_h22.nc | 239.0 bytes | 2025-05-02T17:34:17.310Z |
ssh.y2023_d306_h23.nc | 239.0 bytes | 2025-05-02T17:34:18.456Z |
ssh.y2023_d307_h00.nc | 12.92 Mbytes | 2025-05-02T17:34:19.731Z |
ssh.y2023_d307_h01.nc | 12.92 Mbytes | 2025-05-02T17:34:20.924Z |
ssh.y2023_d307_h02.nc | 12.92 Mbytes | 2025-05-02T17:34:22.158Z |
ssh.y2023_d307_h03.nc | 12.92 Mbytes | 2025-05-02T17:34:23.483Z |
ssh.y2023_d307_h04.nc | 12.92 Mbytes | 2025-05-02T17:34:24.822Z |
ssh.y2023_d307_h05.nc | 12.92 Mbytes | 2025-05-02T17:34:26.009Z |
ssh.y2023_d307_h06.nc | 12.92 Mbytes | 2025-05-02T17:34:27.384Z |
ssh.y2023_d307_h07.nc | 12.92 Mbytes | 2025-05-02T17:34:28.711Z |
ssh.y2023_d307_h08.nc | 12.92 Mbytes | 2025-05-02T17:34:30.217Z |
ssh.y2023_d307_h09.nc | 12.92 Mbytes | 2025-05-02T17:34:31.607Z |
ssh.y2023_d307_h10.nc | 12.92 Mbytes | 2025-05-02T17:34:33.097Z |
ssh.y2023_d307_h11.nc | 12.92 Mbytes | 2025-05-02T17:34:34.872Z |
ssh.y2023_d307_h12.nc | 12.92 Mbytes | 2025-05-02T17:34:36.130Z |
ssh.y2023_d307_h13.nc | 12.92 Mbytes | 2025-05-02T17:34:37.457Z |
ssh.y2023_d307_h14.nc | 12.92 Mbytes | 2025-05-02T17:34:38.805Z |
ssh.y2023_d307_h15.nc | 12.92 Mbytes | 2025-05-02T17:34:40.153Z |
ssh.y2023_d307_h16.nc | 12.92 Mbytes | 2025-05-02T17:34:41.541Z |
ssh.y2023_d307_h17.nc | 12.92 Mbytes | 2025-05-02T17:34:42.846Z |
ssh.y2023_d307_h18.nc | 12.92 Mbytes | 2025-05-02T17:34:44.356Z |
ssh.y2023_d307_h19.nc | 12.92 Mbytes | 2025-05-02T17:34:45.691Z |
ssh.y2023_d307_h20.nc | 12.92 Mbytes | 2025-05-02T17:34:46.886Z |
ssh.y2023_d307_h21.nc | 12.92 Mbytes | 2025-05-02T17:34:48.095Z |
ssh.y2023_d307_h22.nc | 12.92 Mbytes | 2025-05-02T17:34:49.463Z |
ssh.y2023_d307_h23.nc | 12.92 Mbytes | 2025-05-02T17:34:50.760Z |
ssh.y2023_d308_h00.nc | 12.92 Mbytes | 2025-05-02T17:34:52.066Z |
ssh.y2023_d308_h01.nc | 12.92 Mbytes | 2025-05-02T17:34:53.246Z |
ssh.y2023_d308_h02.nc | 12.92 Mbytes | 2025-05-02T17:34:54.444Z |
ssh.y2023_d308_h03.nc | 12.92 Mbytes | 2025-05-02T17:34:55.750Z |
ssh.y2023_d308_h04.nc | 12.92 Mbytes | 2025-05-02T17:34:57.306Z |
ssh.y2023_d308_h05.nc | 12.92 Mbytes | 2025-05-02T17:34:58.585Z |
ssh.y2023_d308_h06.nc | 12.92 Mbytes | 2025-05-02T17:34:59.866Z |
ssh.y2023_d308_h07.nc | 12.92 Mbytes | 2025-05-02T17:35:01.240Z |
ssh.y2023_d308_h08.nc | 12.92 Mbytes | 2025-05-02T17:35:03.959Z |
ssh.y2023_d308_h09.nc | 12.92 Mbytes | 2025-05-02T17:35:05.311Z |
ssh.y2023_d308_h10.nc | 12.92 Mbytes | 2025-05-02T17:35:06.761Z |
ssh.y2023_d308_h11.nc | 12.92 Mbytes | 2025-05-02T17:35:08.459Z |
ssh.y2023_d308_h12.nc | 12.92 Mbytes | 2025-05-02T17:35:10.103Z |
ssh.y2023_d308_h13.nc | 12.92 Mbytes | 2025-05-02T17:35:11.662Z |
ssh.y2023_d308_h14.nc | 12.92 Mbytes | 2025-05-02T17:35:13.009Z |
ssh.y2023_d308_h15.nc | 12.92 Mbytes | 2025-05-02T17:35:14.258Z |
ssh.y2023_d308_h16.nc | 12.92 Mbytes | 2025-05-02T17:35:15.421Z |
ssh.y2023_d308_h17.nc | 12.92 Mbytes | 2025-05-02T17:35:16.666Z |
ssh.y2023_d308_h18.nc | 12.92 Mbytes | 2025-05-02T17:35:18.165Z |
ssh.y2023_d308_h19.nc | 12.92 Mbytes | 2025-05-02T17:35:19.521Z |
ssh.y2023_d308_h20.nc | 12.92 Mbytes | 2025-05-02T17:35:20.738Z |
ssh.y2023_d308_h21.nc | 12.92 Mbytes | 2025-05-02T17:35:22.001Z |
ssh.y2023_d308_h22.nc | 12.92 Mbytes | 2025-05-02T17:35:23.242Z |
ssh.y2023_d308_h23.nc | 12.92 Mbytes | 2025-05-02T17:35:24.711Z |
ssh.y2023_d309_h00.nc | 12.92 Mbytes | 2025-05-02T17:35:25.911Z |
ssh.y2023_d309_h01.nc | 12.92 Mbytes | 2025-05-02T17:35:27.359Z |
ssh.y2023_d309_h02.nc | 12.92 Mbytes | 2025-05-02T17:35:29.349Z |
ssh.y2023_d309_h03.nc | 12.92 Mbytes | 2025-05-02T17:35:30.635Z |
ssh.y2023_d309_h04.nc | 12.92 Mbytes | 2025-05-02T17:35:31.835Z |
ssh.y2023_d309_h05.nc | 12.92 Mbytes | 2025-05-02T17:35:33.123Z |
ssh.y2023_d309_h06.nc | 12.92 Mbytes | 2025-05-02T17:35:34.477Z |
ssh.y2023_d309_h07.nc | 12.92 Mbytes | 2025-05-02T17:35:35.650Z |
ssh.y2023_d309_h08.nc | 12.92 Mbytes | 2025-05-02T17:35:36.995Z |
ssh.y2023_d309_h09.nc | 12.92 Mbytes | 2025-05-02T17:35:38.295Z |
ssh.y2023_d309_h10.nc | 12.92 Mbytes | 2025-05-02T17:35:39.690Z |
ssh.y2023_d309_h11.nc | 12.92 Mbytes | 2025-05-02T17:35:40.907Z |
ssh.y2023_d309_h12.nc | 12.92 Mbytes | 2025-05-02T17:35:42.166Z |
ssh.y2023_d309_h13.nc | 12.92 Mbytes | 2025-05-02T17:35:43.358Z |
ssh.y2023_d309_h14.nc | 12.92 Mbytes | 2025-05-02T17:35:44.563Z |
ssh.y2023_d309_h15.nc | 12.92 Mbytes | 2025-05-02T17:35:44.635Z |
ssh.y2023_d309_h16.nc | 12.92 Mbytes | 2025-05-02T17:35:47.767Z |
ssh.y2023_d309_h17.nc | 12.92 Mbytes | 2025-05-02T17:35:49.047Z |
ssh.y2023_d309_h18.nc | 12.92 Mbytes | 2025-05-02T17:35:50.483Z |
ssh.y2023_d309_h19.nc | 12.92 Mbytes | 2025-05-02T17:35:51.905Z |
ssh.y2023_d309_h20.nc | 12.92 Mbytes | 2025-05-02T17:35:53.159Z |
ssh.y2023_d309_h21.nc | 12.92 Mbytes | 2025-05-02T17:35:54.474Z |
ssh.y2023_d309_h22.nc | 12.92 Mbytes | 2025-05-02T17:35:55.734Z |
ssh.y2023_d309_h23.nc | 12.92 Mbytes | 2025-05-02T17:35:56.985Z |
ssh.y2023_d310_h00.nc | 12.92 Mbytes | 2025-05-02T17:35:58.214Z |
ssh.y2023_d310_h01.nc | 12.92 Mbytes | 2025-05-02T17:35:59.501Z |
ssh.y2023_d310_h02.nc | 12.92 Mbytes | 2025-05-02T17:36:00.845Z |
ssh.y2023_d310_h03.nc | 12.92 Mbytes | 2025-05-02T17:36:02.746Z |
ssh.y2023_d310_h04.nc | 12.92 Mbytes | 2025-05-02T17:36:04.204Z |
ssh.y2023_d310_h05.nc | 12.92 Mbytes | 2025-05-02T17:36:05.583Z |
ssh.y2023_d310_h06.nc | 12.92 Mbytes | 2025-05-02T17:36:06.880Z |
ssh.y2023_d310_h07.nc | 12.92 Mbytes | 2025-05-02T17:36:08.264Z |
ssh.y2023_d310_h08.nc | 12.92 Mbytes | 2025-05-02T17:36:09.690Z |
ssh.y2023_d310_h09.nc | 12.92 Mbytes | 2025-05-02T17:36:11.278Z |
ssh.y2023_d310_h10.nc | 12.92 Mbytes | 2025-05-02T17:36:13.259Z |
ssh.y2023_d310_h11.nc | 12.92 Mbytes | 2025-05-02T17:36:14.503Z |
ssh.y2023_d310_h12.nc | 12.92 Mbytes | 2025-05-02T17:36:15.674Z |
ssh.y2023_d310_h13.nc | 12.92 Mbytes | 2025-05-02T17:36:16.944Z |
ssh.y2023_d310_h14.nc | 12.92 Mbytes | 2025-05-02T17:36:18.299Z |
ssh.y2023_d310_h15.nc | 12.92 Mbytes | 2025-05-02T17:36:19.832Z |
ssh.y2023_d310_h16.nc | 12.92 Mbytes | 2025-05-02T17:36:21.065Z |
ssh.y2023_d310_h17.nc | 12.92 Mbytes | 2025-05-02T17:36:22.386Z |
ssh.y2023_d310_h18.nc | 12.92 Mbytes | 2025-05-02T17:36:23.641Z |
ssh.y2023_d310_h19.nc | 12.92 Mbytes | 2025-05-02T17:36:25.081Z |
ssh.y2023_d310_h20.nc | 12.92 Mbytes | 2025-05-02T17:36:26.408Z |
ssh.y2023_d310_h21.nc | 12.92 Mbytes | 2025-05-02T17:36:27.742Z |
ssh.y2023_d310_h22.nc | 12.92 Mbytes | 2025-05-02T17:36:29.012Z |
ssh.y2023_d310_h23.nc | 12.92 Mbytes | 2025-05-02T17:36:30.282Z |
ssh.y2023_d311_h00.nc | 12.92 Mbytes | 2025-05-02T17:36:31.476Z |
ssh.y2023_d311_h01.nc | 12.92 Mbytes | 2025-05-02T17:36:32.798Z |
ssh.y2023_d311_h02.nc | 12.92 Mbytes | 2025-05-02T17:36:34.094Z |
ssh.y2023_d311_h03.nc | 12.92 Mbytes | 2025-05-02T17:36:35.427Z |
ssh.y2023_d311_h04.nc | 12.92 Mbytes | 2025-05-02T17:36:36.733Z |
ssh.y2023_d311_h05.nc | 12.92 Mbytes | 2025-05-02T17:36:38.183Z |
ssh.y2023_d311_h06.nc | 12.92 Mbytes | 2025-05-02T17:36:40.028Z |
ssh.y2023_d311_h07.nc | 12.92 Mbytes | 2025-05-02T17:36:41.323Z |
ssh.y2023_d311_h08.nc | 12.92 Mbytes | 2025-05-02T17:36:42.739Z |
ssh.y2023_d311_h09.nc | 12.92 Mbytes | 2025-05-02T17:36:43.960Z |
ssh.y2023_d311_h10.nc | 12.92 Mbytes | 2025-05-02T17:36:45.354Z |
ssh.y2023_d311_h11.nc | 12.92 Mbytes | 2025-05-02T17:36:46.646Z |
ssh.y2023_d311_h12.nc | 12.92 Mbytes | 2025-05-02T17:36:48.032Z |
ssh.y2023_d311_h13.nc | 12.92 Mbytes | 2025-05-02T17:36:49.517Z |
ssh.y2023_d311_h14.nc | 12.92 Mbytes | 2025-05-02T17:36:50.862Z |
ssh.y2023_d311_h15.nc | 12.92 Mbytes | 2025-05-02T17:36:52.129Z |
ssh.y2023_d311_h16.nc | 12.92 Mbytes | 2025-05-02T17:36:53.359Z |
ssh.y2023_d311_h17.nc | 12.92 Mbytes | 2025-05-02T17:36:54.590Z |
ssh.y2023_d311_h18.nc | 12.92 Mbytes | 2025-05-02T17:36:55.756Z |
ssh.y2023_d311_h19.nc | 12.92 Mbytes | 2025-05-02T17:36:57.019Z |
ssh.y2023_d311_h20.nc | 12.92 Mbytes | 2025-05-02T17:36:58.256Z |
ssh.y2023_d311_h21.nc | 12.92 Mbytes | 2025-05-02T17:36:59.503Z |
ssh.y2023_d311_h22.nc | 12.92 Mbytes | 2025-05-02T17:37:00.672Z |
ssh.y2023_d311_h23.nc | 12.92 Mbytes | 2025-05-02T17:37:01.875Z |
ssh.y2023_d312_h00.nc | 12.92 Mbytes | 2025-05-02T17:37:03.029Z |
ssh.y2023_d312_h01.nc | 12.92 Mbytes | 2025-05-02T17:37:04.794Z |
ssh.y2023_d312_h02.nc | 12.92 Mbytes | 2025-05-02T17:37:06.119Z |
ssh.y2023_d312_h03.nc | 12.92 Mbytes | 2025-05-02T17:37:07.244Z |
ssh.y2023_d312_h04.nc | 12.92 Mbytes | 2025-05-02T17:37:08.526Z |
ssh.y2023_d312_h05.nc | 12.92 Mbytes | 2025-05-02T17:37:10.278Z |
ssh.y2023_d312_h06.nc | 12.92 Mbytes | 2025-05-02T17:37:11.471Z |
ssh.y2023_d312_h07.nc | 12.92 Mbytes | 2025-05-02T17:37:12.617Z |
ssh.y2023_d312_h08.nc | 12.92 Mbytes | 2025-05-02T17:37:13.848Z |
ssh.y2023_d312_h09.nc | 12.92 Mbytes | 2025-05-02T17:37:15.157Z |
ssh.y2023_d312_h10.nc | 12.92 Mbytes | 2025-05-02T17:37:16.390Z |
ssh.y2023_d312_h11.nc | 12.92 Mbytes | 2025-05-02T17:37:17.722Z |
ssh.y2023_d312_h12.nc | 12.92 Mbytes | 2025-05-02T17:37:18.931Z |
ssh.y2023_d312_h13.nc | 12.92 Mbytes | 2025-05-02T17:37:20.278Z |
ssh.y2023_d312_h14.nc | 12.92 Mbytes | 2025-05-02T17:37:20.351Z |
ssh.y2023_d312_h15.nc | 12.92 Mbytes | 2025-05-02T17:37:21.563Z |
ssh.y2023_d312_h16.nc | 12.92 Mbytes | 2025-05-02T17:37:22.797Z |
ssh.y2023_d312_h17.nc | 12.92 Mbytes | 2025-05-02T17:37:23.974Z |
ssh.y2023_d312_h18.nc | 12.92 Mbytes | 2025-05-02T17:37:25.263Z |
ssh.y2023_d312_h19.nc | 12.92 Mbytes | 2025-05-02T17:37:26.620Z |
ssh.y2023_d312_h20.nc | 12.92 Mbytes | 2025-05-02T17:37:27.882Z |
ssh.y2023_d312_h21.nc | 12.92 Mbytes | 2025-05-02T17:37:29.294Z |
ssh.y2023_d312_h22.nc | 12.92 Mbytes | 2025-05-02T17:37:30.638Z |
ssh.y2023_d312_h23.nc | 12.92 Mbytes | 2025-05-02T17:37:32.016Z |
ssh.y2023_d313_h00.nc | 12.92 Mbytes | 2025-05-02T17:37:34.011Z |
ssh.y2023_d313_h01.nc | 12.92 Mbytes | 2025-05-02T17:37:35.293Z |
ssh.y2023_d313_h02.nc | 12.92 Mbytes | 2025-05-02T17:37:36.541Z |
ssh.y2023_d313_h03.nc | 12.92 Mbytes | 2025-05-02T17:37:37.901Z |
ssh.y2023_d313_h04.nc | 12.92 Mbytes | 2025-05-02T17:37:39.258Z |
ssh.y2023_d313_h05.nc | 12.92 Mbytes | 2025-05-02T17:37:40.924Z |
ssh.y2023_d313_h06.nc | 12.92 Mbytes | 2025-05-02T17:37:42.306Z |
ssh.y2023_d313_h07.nc | 12.92 Mbytes | 2025-05-02T17:37:43.563Z |
ssh.y2023_d313_h08.nc | 12.92 Mbytes | 2025-05-02T17:37:44.796Z |
ssh.y2023_d313_h09.nc | 12.92 Mbytes | 2025-05-02T17:37:45.985Z |
ssh.y2023_d313_h10.nc | 12.92 Mbytes | 2025-05-02T17:37:47.183Z |
ssh.y2023_d313_h11.nc | 12.92 Mbytes | 2025-05-02T17:37:48.368Z |
ssh.y2023_d313_h12.nc | 12.92 Mbytes | 2025-05-02T17:37:49.574Z |
ssh.y2023_d313_h13.nc | 12.92 Mbytes | 2025-05-02T17:37:51.230Z |
ssh.y2023_d313_h14.nc | 12.92 Mbytes | 2025-05-02T17:37:53.024Z |
ssh.y2023_d313_h15.nc | 12.92 Mbytes | 2025-05-02T17:37:54.096Z |
ssh.y2023_d313_h16.nc | 12.92 Mbytes | 2025-05-02T17:37:55.253Z |
ssh.y2023_d313_h17.nc | 12.92 Mbytes | 2025-05-02T17:37:56.441Z |
ssh.y2023_d313_h18.nc | 12.92 Mbytes | 2025-05-02T17:37:57.657Z |
ssh.y2023_d313_h19.nc | 12.92 Mbytes | 2025-05-02T17:37:58.917Z |
ssh.y2023_d313_h20.nc | 12.92 Mbytes | 2025-05-02T17:38:00.537Z |
ssh.y2023_d313_h21.nc | 12.92 Mbytes | 2025-05-02T17:38:01.805Z |
ssh.y2023_d313_h22.nc | 12.92 Mbytes | 2025-05-02T17:38:03.107Z |
ssh.y2023_d313_h23.nc | 12.92 Mbytes | 2025-05-02T17:38:04.469Z |
ssh.y2023_d314_h00.nc | 12.92 Mbytes | 2025-05-02T17:38:05.753Z |
ssh.y2023_d314_h01.nc | 12.92 Mbytes | 2025-05-02T17:38:07.285Z |
ssh.y2023_d314_h02.nc | 12.92 Mbytes | 2025-05-02T17:38:08.641Z |
ssh.y2023_d314_h03.nc | 12.92 Mbytes | 2025-05-02T17:38:09.923Z |
ssh.y2023_d314_h04.nc | 12.92 Mbytes | 2025-05-02T17:38:12.331Z |
ssh.y2023_d314_h05.nc | 12.92 Mbytes | 2025-05-02T17:38:13.612Z |
ssh.y2023_d314_h06.nc | 12.92 Mbytes | 2025-05-02T17:38:15.152Z |
ssh.y2023_d314_h07.nc | 12.92 Mbytes | 2025-05-02T17:38:16.531Z |
ssh.y2023_d314_h08.nc | 12.92 Mbytes | 2025-05-02T17:38:17.950Z |
ssh.y2023_d314_h09.nc | 12.92 Mbytes | 2025-05-02T17:38:19.224Z |
ssh.y2023_d314_h10.nc | 12.92 Mbytes | 2025-05-02T17:38:20.541Z |
ssh.y2023_d314_h11.nc | 12.92 Mbytes | 2025-05-02T17:38:21.808Z |
ssh.y2023_d314_h12.nc | 12.92 Mbytes | 2025-05-02T17:38:23.158Z |
ssh.y2023_d314_h13.nc | 12.92 Mbytes | 2025-05-02T17:38:24.563Z |
ssh.y2023_d314_h14.nc | 12.92 Mbytes | 2025-05-02T17:38:26.183Z |
ssh.y2023_d314_h15.nc | 12.92 Mbytes | 2025-05-02T17:38:27.536Z |
ssh.y2023_d314_h16.nc | 12.92 Mbytes | 2025-05-02T17:38:28.854Z |
ssh.y2023_d314_h17.nc | 12.92 Mbytes | 2025-05-02T17:38:30.107Z |
ssh.y2023_d314_h18.nc | 12.92 Mbytes | 2025-05-02T17:38:32.075Z |
ssh.y2023_d314_h19.nc | 12.92 Mbytes | 2025-05-02T17:38:34.583Z |
ssh.y2023_d314_h20.nc | 12.92 Mbytes | 2025-05-02T17:38:35.768Z |
ssh.y2023_d314_h21.nc | 12.92 Mbytes | 2025-05-02T17:38:36.968Z |
ssh.y2023_d314_h22.nc | 12.92 Mbytes | 2025-05-02T17:38:38.202Z |
ssh.y2023_d314_h23.nc | 12.92 Mbytes | 2025-05-02T17:38:39.478Z |
ssh.y2023_d315_h00.nc | 12.92 Mbytes | 2025-05-02T17:38:40.949Z |
ssh.y2023_d315_h01.nc | 12.92 Mbytes | 2025-05-02T17:38:42.064Z |
ssh.y2023_d315_h02.nc | 12.92 Mbytes | 2025-05-02T17:38:43.283Z |
ssh.y2023_d315_h03.nc | 12.92 Mbytes | 2025-05-02T17:38:44.553Z |
ssh.y2023_d315_h04.nc | 12.92 Mbytes | 2025-05-02T17:38:45.696Z |
ssh.y2023_d315_h05.nc | 12.92 Mbytes | 2025-05-02T17:38:46.931Z |
ssh.y2023_d315_h06.nc | 12.92 Mbytes | 2025-05-02T17:38:48.155Z |
ssh.y2023_d315_h07.nc | 12.92 Mbytes | 2025-05-02T17:38:50.662Z |
ssh.y2023_d315_h08.nc | 12.92 Mbytes | 2025-05-02T17:38:51.970Z |
ssh.y2023_d315_h09.nc | 12.92 Mbytes | 2025-05-02T17:38:53.390Z |
ssh.y2023_d315_h10.nc | 12.92 Mbytes | 2025-05-02T17:38:54.603Z |
ssh.y2023_d315_h11.nc | 12.92 Mbytes | 2025-05-02T17:38:55.779Z |
